Splash guard/Spray shield dimensions
                                   (by Victory Technical Pte. Ltd.)
| Normal Diameter | Outside Diameter(mm) | Inside Diameter(mm) | Height(mm) |
| DN50 | 175 | 74 | 95 |
| DN65 | 195 | 92 | 95 |
| DN80 | 210 | 105 | 100 |
| DN100 | 235 | 131 | 100 |
| DN125 | 265 | 156 | 110 |
| DN150 | 300 | 184 | 120 |
| DN200 | 355 | 235 | 120 |
| DN250 | 420 | 292 | 135 |
| DN300 | 475 | 344 | 145 |
| DN350 | 540 | 410 | 150 |
| DN400 | 600 | 464 | 160 |
| DN450 | 660 | 572 | 170 |
